Week | Date | Weight before | Weight after | Loss? |
Started | 4th June 2009 | 104.2 | - | - |
1 | 11th June 2009 | 104.2 | 101.7 | -2.5 |
2 | 17th June 2009 | 101.7 | 102.1 | +0.4  |
3 | 25th June 2009 | 102.1 | 101.2 | -0.9  |
4 | 2nd July 2009 | 101.2 | 99.5 | -1.7 |
5 | 9th July 2009 | 99.5 | DNW | 0 |
6 | 16th July 2009 | 99.5 | DNW | 0 |
7 | 23rd July 2009 | 99.5 | 102.7 | +3.2 |
8 | 6th August 2009 | 102.7 | 103.4 | +700g |
Loose 5kg - Buy a new accessorie. 
Loose 10kg - Buy new Top 
Loose 15kg - Buy new Jeans 

Loose 20kg ! - Buy new Swimming suit 
10kg in 10 weeks challenge 




Ultimate Goal 
