http://[url=

MY WEIGHT LOSS.
Started TF on the 1/9/2007- 16/9/2007 Start'n Weight 115.kg Loss .5kg.
Stopp'd.
Then Started again.

24/10/2007 Weight 110. kg
Week 1.: 05/10/2007 Weight 106.kg- Loss .4+ / Waist 129
Week 2: 14/10/2007 Weight 103.kg - Loss .3 / Waist 127
Week 3: 19/10/2007 Weight 102.kg- Loss .2 / Waist 128
Week 4: 28/10/2007 Weight 100.9 kg - Loss 1.9 Waist 124
Week 5. 3/11/2007 Weight 100.3kg - Loss .6 Waist 117.
Week 6. 9/11/2007 Weight 100.1kg -Loss .2 Waist 113.
Week 7. 16/11/2007 Weight 97.9kg
- Loss 2.1
waist 110.5
Week 8. 13/11/2007 Weight 96.9kg
- Loss 1kg. waist 108
Week 9. 30/11/2007 Weight 96.kg Loss .9kg-waist 108
Week 10. 7/12/2007 Weight 94.9 kg Loss 1.1 waist 104
Week 11. 14/12/2007 Weight 94.3 Kg Loss .6 waist?
Week 12 21/12/2007 Weight 93.1 kg Loss 1.2 Waist 102
Week 13 28/12/2007 Weight 92.9 kg Loss .2 Waist 106
Week 14 6/1/2008 Weight 91.5 kg Loss 1.4 Waist 101
Week 15 13/1/2008 Weight 91.7 kg Loss .2 Waist 98
Week 16 20/1/2008 Weight 90.4 kg Loss 1.3 Waist 97
Week 17 26/1/2008 Weight 89.6 Kg Loss .8 Waist 95
Week 18 3/2/2008 Weight 90.6 gain 1.kg Waist 96.
had a drinks this week was my 36th Birthday, havn't had a drink like this ohh in 5 years.lol Good thing i don't do it all the time.lol
Week 19 10/2/2008 Weight 89.5 kg Loss 1.1 Waist 94
Week 20. 17/12/2008 Weight 89.3 kg Loss .2 Waist 97. Try'n my best to stick to the program some days are a bit hard.lol...
Week 21. 23/2/2008 Weight 88.8 kg Loss .5 Waist 97.
Week 22. 1/3/2008 Weight 88.5 kg Loss .3 Waist 94
been Naughty.lol...
Week 23. 8/3/2007. Weight 87.9 kg Loss .6 Waist 91. Happy with the loss.
