



Started 19th January, 2009..... 140 kgs
26/1/09.. lost 4.6 kgs........... 135.4kgs
2/2/09.. lost 1.1 kgs.......... 134.3kgs
5/3/09.. lost 4.8 kgs........... 129.5kgs
2/4/09.. lost 2.5 kgs.......... 127.0 kgs
5/5/09.. lost 3.5kgs.......... 123.5kgs
3/6/09.. lost 3.0 kgs.......... 120.5kgs
6/7/09.. lost 2.5kgs........... 118.0kgs
3/8/09.. lost 2.8kgs........... 115.2kgs
7/9/09.. lost 3.7kgs........... 111.5kgs
5/10/09.. lost 2.2kgs........... 109.3kgs
3/11/09.. lost 2.1kgs........... 107.2kgs
21/11/09.. lost 1.7kgs........... 105.5kgs
TOTAL LOST ... 34.5KGS YAY!!
*1st Goal is to get to 130kgs by the 5/3/09!:

** 2nd goal is to be 120kgs by the mid JUNE 09

*** 3rd goal is 115kgs by mid - August

**** 4th goal is 110kgs by 28/9/ 2009 

*****5th goal is 105kgs by 30/11/2009
******6th goal is 99.9kgs by 31/12/09 

CHRISTMAS CHALLENGE!
33 Sleeps to Xmas!!
12.6kgs pledged!


My Weight Chart:
>