


Start Date 13th May 2006 ~ Weight 105.2
Week 1 Weighin- 20th May 2006 ~Weight 103
Week 2 Weighin- 27th May 2006 ~Weight 102
Week 3 Weighin- 3rd June 2006 ~Weight 100
Week 4 Weighin- 10th June 2006 ~Weight 98.5
Week 5 Weighin- 17th June 2006 ~Weight 100
Week 6 Weighin- 24th June 2006 ~Weight 98.5
Week 7 Weighin- 1st July 2006 ~Weight 98
Week 8 Weighin- 8th July 2006 ~Weight 98
Week 9 Weighin- 15th July 2006 ~Weight 98
(week 6,7,8 and 9 i was off the diet.. but managed to maintan my loss.. pretty happy with that)
Week 10 Weighin- 22nd July 2006 ~Weight 95
Week 11 Weighin- 29th July 2006 ~ Weight 95 
Week 12 Weighin- 5th august 2006 ~did not weigh
Week 13 Weighin- 12th august 2006 ~did not weigh
Week 14 Weighin- 19th August 2006 ~Weight 95.6 
Week 15 Weighin- 26th August 2006 ~Weight 94.8
Week 16 Weighin- 2nd Sept 2006 ~Weight 94
Week 17 Weighin- 9th Sept 2006 ~Weight 93
Week 18 Weighin- 16th Sept 2006 ~Weight 92.3
The end of TONY FERGUSON for me
Total lost : 12.9 kilos
Switched to another diet plan
Back on Tony due to my massive weight gain o f 5.5 Kilos 


Week 18 Weighin- 13th Jan 07 ~Weight 97.8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~