Current Challenges
10kg in 10 weeks challenge - Round 1 (current weight lost 11.3 kg) - 
Round 2 - SW 140.6kg (8.4kg to go) - dropped out.
New Years Eve Challenge - Pledged 30kg (current weight lost 13.3kg) - 16.7kg to go.
START Weight - 153.7kg (as recorded at Angle Vale TF booth on the 1/6/09.) 
Week Weight Total Loss Waist Current Weight
Week 1 1.2 loss 1.2 126 152.7
Week 2 1.6 loss 2.8 117 151.1
Week 3 0.9 loss 3.7 120 150.2 - TTOM
Week 4 2.2 loss 5.9 119 148.0
Week 5 1.7 loss 7.6 119 146.3
Week 6 0.1 loss 7.7 118 146.2
Week 7 1.1 loss 8.8 115 145.1
Week 8 0.9 loss 9.7 111 144.2 - TTOM
week 9 0.2 loss 9.9 112 144.0
week 10 1.2loss 11.1 109 142.8
week 11 2.2 loss 13.3 108 140.6 
week 12 1.1 gain 12.2 107 141.7....grrr TTOM and fell of wagon, back on now.
week 13 3.3loss 15.5 107 138.4
week 14 0.8 loss 16.7 109.5 137.6
week 15 0.3 gain 16.4 109 137.9
week 16 1.8 loss 18.2 104 136.1
week 17 1.1 loss 19.3 104 135.0
week 18 2.2 gain 17.1 107 137.2 grrrrr!
week 19 2.1 loss 19.2 107 135.1
week 20 1.6 loss 20.8 103 133.5
week 21 1.5 gain 19.3 109 135.0
week 22 0.6 loss 19.9 100 134.4
week 23 0.6 gain 19.3 109 135.0
week 24 1.4 loss 20.7 109 133.6
week 25 0.7 loss 21.0 107.5 132.9
------2.9 kgs from 2nd goal.--------
GOAL 1 - 140kgs - New Trainers. 
GOAL 2 - 130kgs - New Makeup
GOAL 3 - 120kgs - Pamper day
GOAL 4 - 110kgs Girls night out!
GOAL 5 - 100kgs - Shopping Spree
GOAL 6 - 90kgs - Treadmill
GOAL 7 - 80kgs - Haircut, colour and all over body waxing!
FINAL GOAL - 75kgs - HOLIDAY!!!!!