Week | Date | Weight (kg) | Loss/Gain (kg) | Total Loss (kg) |
0 | 13/09/09 | 93.2 |
|
|
1 | 19/09/09 | 91.6 | 1.6 | 1.6 |
5 | 17/10/09 | 88.7 | 0.7 | 4.5 |
10 | 21/11/09 | 85.6 | 1.2 | 7.6 |
15 | 24/12/09 | 82.4 | 0.9 | 10.8 |
20 | 30/01/10 | 79.1 | 0.5 | 14.1 |
21 | 06/02/10 | 79.0 | 0.1 | 14.2 |
22 | 13/02/10 | 78.6 | 0.4 | 14.6 |
23 | 20/02/10 | 78.6 | 0.0 | 14.6 |
24 | 27/02/10 | 78.9 | +0.3 | 14.3 |
25 | 06/03/10 | 77.3 | 1.6 | 15.9 |
26 | 13/0310 |
|
|
|
27 | 20/03/10 |
|
|
|
28 | 27/03/10 |
|
|
|
|
|
|
|
|
[url=http://www.TickerFactory.com/weight-loss/wRS3bep/]
The Bunny Challenge Ticker
[url=http://www.TickerFactory.com/weight-loss/whvdJzg/]